
Product Description
Technical Parameters![]()
![]()
![]()
|
Compatible Operating Systems |
Windows 10/11 (64-bit), macOS 11.0 or better |
| Scanning Type | Handheld and Desktop |
| Built-in Chip Computing | Depth Map Computing |
| Technology | Multi-line Laser Scan and Full-field Structured Light Scan |
| Buttons | 4 |
| Scannable Object Size | Small to Medium |
| Outdoor Scanning | No |
| Single-frame Precision | up to 0.01 mm |
| Output File Formats | PLY, OBJ, STL, ASC, 3MF, GLTF, FBX |
| Single-frame Accuracy | up to 0.02 mm |
| Ready to Print 3D Models | |
| Volumetric Accuracy |
0.025 mm + 0.05 mm × L (m) L is the length of the object |
| Fused Point Distance | Up to 0.05 mm |
| Working Distance | 200 ~ 400 mm |
| Connector Type | USB Type-C |
| Single Capture Area at Nearest Distance | 160 x 70 mm at 200 mm |
| Power Requirements | DC 12V, 3A |
| Single Capture Area at Furthest Distance | 320 x 215 mm at 400 mm |
| 3D Light Source |
14 Blue Cross Laser Lines 7 Blue Parallel Laser Lines 62 Line Blue Full-field Structured Light |
| Angular Field of View (H x V) | 43 × 33° |
| Dimensions (L x W x H) | 209 × 88 × 44 mm |
| Maximum Scan Volume | 1 × 1 × 1 m |
| Minimum Scan Volume | 10 × 10 × 10 mm |
| User Recalibration | Yes |
| Scanning Speed, up to |
Multi-line Blue Laser: 800,000 Points/s Full Field Blue Light: 7,000,000 Points/s |
| Special Object Scanning |
Please use scanning spray when scanning transparent or specular surfaces in Multi-Line Laser modes. Using scanning spray is recommended when scanning transparent, black, specular, or highly reflective surfaces in Full-Field Structured Light modes. |
| Depth Camera Resolution, up to | 2 Megapixels |
| RGB Camera Resolution | 2 Megapixels |
| Supported Accessories | Dual-axis Turntable, Marker Block Kit |
| Color Scanning | Only in Auto Turntable Mode |
| CPU | 4 core ARM, 2.0 GHz |
| Tracking Methods | Feature, Marker, Global Marker |
| Fill Lights | 12 Blue LEDs |
| Minimum PC Requirements |
macOS Windows *If you're unsure about the CPU configuration, please ensure that the CPU has cores ≥8, threads ≥16, and a base frequency ≥2.4GHz. |
| Recommended PC Requirements |
macOS Windows |


